The slow start run

Distance: 11.03 km
Weather: Sunny
Temp: 21ºC
Wind: none
Calories burned: 771
Average pace: 5:17/km
Total distance to date: 955 km

Bleah: The Sequel.

Tonight’s run was pretty much a repeat of the previous, with a few minor variations that ultimately led to a near-identical result.

I got a cramp very near the start of the run and as a result the opening km was a (now) sluggish 5:04/km. To put this in perspective, this is only two seconds off my fastest overall pace. The cramp persisted for more than the first half of the run and returned in slightly milder form for the last 1+ km. I kept pushing steady through the cramping, though, and managed to hold myself to a time of 5:17/km when it could have been much worse.

On the plus side, it wasn’t quite as warm or buggy as the previous run. If I can get a decent start next time and avoid cramping up I should be in good shape. I had some Coke Zero in the afternoon before running but I didn’t think it was close enough to affect me. I’ll be skipping it altogether next run day, so I’ll find out then.

Chart (blue indicates the run was done clockwise; purple = Burnaby Lake):

km Aug 8 Aug 4 Aug 1 Jul 27 Jul 20 Jul 17 Jul 14 Jul 11 Jul 9 Jul 6
1 km 5:04 4:51 4:51 4:56 4:53 4:56 4:45 4:54 4:58 5:08
2 km 5:05 4:54 4:52 4:54 4:56 4:54 4:47 4:56 4:58 5:11
3 km 5:07 4:59 4:56 4:55 4:55 4:58 4:56 4:51 4:58 5:03
4 km 5:09 5:04 4:58 4:56 5:00 4:58 4:54 5:01 5:07 5:17
5 km 5:11 5:07 5:00 5:00 5:01 5:00 4:54 5:03 5:10 5:20
6 km 5:12 5:09 5:01 5:02 5:02 5:02 4:59 5:03 5:12 5:22
7 km 5:14 5:11 5:04 5:04 5:03 5:04 5:00 5:04 5:15 5:25
8 km 5:16 5:13 5:06 5:06 5:05 5:06 5:02 5:06 5:17 5:27
9 km 5:16 5:14 5:07 5:07 5:06 5:08 5:04 5:08 5:19 5:30
10 km 5:17 5:15 5:09 5:09 5:06 5:09 5:06 5:10 5:20 5:31
11 km 5:17 5:16 5:10 5:10 5:10 5:01 4:59

Leave a Comment